Best positions - Races
54
Curumani
07/09/24 07:0048740
08/09/24 09:00:12.30
314.225
30
San Martín
25/08/24 06:3048740
25/08/24 12:50:06.88
933.852
64
Sábana de Torres
18/08/24 06:3048729
18/08/24 11:18:18.31
1018.810
29
El Playon
11/08/24 06:1548739
11/08/24 10:51:05.53
1124.650
68
El Grama
04/08/24 06:1548740
04/08/24 10:15:35.55
1215.512
48
Curiti
28/07/24 07:1248739
28/07/24 10:17:34.14
1228.340
Race results
Liberation point
Curumani
Distance in m
490254
Basketed pigeons
270
Registered pigeons
218
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48729 | A.B | --- | --- | ||
48739 | MORADO | --- | --- | ||
48740 | A.R | 08/09/24 09:00:12.30 | 314.225 | 54 | |
48727 | A.B | 08/09/24 12:19:44.22 | 278.596 | 137 |
Liberation point
San Martín, cesar
Distance in m
354957
Basketed pigeons
277
Registered pigeons
260
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48740 | A.R | 25/08/24 12:50:06.88 | 933.852 | 30 | |
48739 | MORADO | 25/08/24 12:57:04.75 | 917.044 | 42 | |
48727 | A.B | 25/08/24 13:07:38.97 | 892.674 | 46 | |
48729 | A.B | 25/08/24 14:43:09.98 | 719.775 | 160 |
Liberation point
Sábana de Torres
Distance in m
293723
Basketed pigeons
301
Registered pigeons
271
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48729 | A.B | 18/08/24 11:18:18.31 | 1018.810 | 64 | |
48727 | A.B | 19/08/24 10:50:19.6 | 172.746 | 188 | |
48739 | MORADO | 19/08/24 12:47:25.76 | 161.616 | 210 | |
48740 | A.R | 19/08/24 13:39:07.30 | 157.145 | 230 |
Liberation point
El Playon
Distance in m
310497
Basketed pigeons
320
Registered pigeons
294
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48744 | A.R | --- | --- | ||
48739 | MORADO | 11/08/24 10:51:05.53 | 1124.650 | 29 | |
48740 | A.R | 11/08/24 10:56:47.1 | 1101.900 | 98 | |
48729 | A.B | 11/08/24 11:02:53.82 | 1078.552 | 112 | |
48727 | A.B | 12/08/24 10:44:09.48 | 181.668 | 272 |
Liberation point
el Grama santander Grama
Distance in m
292432
Basketed pigeons
391
Registered pigeons
325
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48740 | A.R | 04/08/24 10:15:35.55 | 1215.512 | 68 | |
48744 | A.R | 04/08/24 10:30:33.1 | 1144.324 | 158 | |
48727 | A.B | 04/08/24 10:32:11.84 | 1137.057 | 175 | |
48729 | A.B | 04/08/24 10:52:31.83 | 1053.746 | 222 | |
48739 | MORADO | 04/08/24 14:44:17.59 | 574.203 | 259 |
Liberation point
Curiti
Distance in m
227939
Basketed pigeons
399
Registered pigeons
391
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48739 | MORADO | 28/07/24 10:17:34.14 | 1228.340 | 48 | |
48729 | A.B | 28/07/24 10:17:39.43 | 1227.789 | 51 | |
48727 | A.B | 28/07/24 10:26:18.1 | 1173.129 | 166 | |
48740 | A.R | 28/07/24 10:31:56.56 | 1140.075 | 231 | |
48744 | A.R | 28/07/24 10:38:48.57 | 1102.220 | 267 |
Best positions - Trainings
18
Censo
29/08/24 07:0048740
29/08/24 10:20:53.91
34.702
Training results
Liberation point
Curumani
Distance in m
490254
Registered pigeons
270
Ring number | Pigeon name | Color | Arrival | Speed | Rank |
---|---|---|---|---|---|
48740 | A.R | 29/08/24 10:20:53.91 | 34.702 | 18 | |
48727 | A.B | 29/08/24 10:30:19.24 | 33.145 | 39 | |
48739 | MORADO | 29/08/24 10:36:23.82 | 32.216 | 152 | |
48729 | A.B | 29/08/24 10:42:17.97 | 31.361 | 168 |