Race
TIPES MM Derby
| Description | Final |
| Liberation point | Beverungen |
| Liberation | 08/05/24 15:16 |
Additional informations
Basketed pigeons
8
Breeder
3
| Ring number | Pigeon name | Breeder | Color | Basketing time | Basket | ||
|---|---|---|---|---|---|---|---|
| 8 | DE-24-5566790 | Adele | 08/05/24 15:13:23 | 6/6 | |||
| 7 | DE-24-5566800 | Adele | 08/05/24 15:13:16 | 5/6 | |||
| 6 | DE-24-5561111 | Adele | 08/05/24 15:13:12 | 4/6 | |||
| 5 | DE-24-5566789 | Adele | 08/05/24 15:13:05 | 3/6 | |||
| 4 | DE-24-5566791 | Adele | 08/05/24 15:12:59 | 2/6 | |||
| 3 | DE-23-5566789 | Adele | 08/05/24 15:12:53 | 1/6 | |||
| 2 | UK-21-475846 | Ed Sheeran | 08/05/24 15:12:19 | 1/1 | |||
| 1 | US-21-2546855 | Coldplay | 08/05/24 15:12:09 | 1/1 |
